FS-MP REAL WORLD FREQUENCIES |
|||
![]() |
|||
|
|
||
GENERAL FREQUENCIES -- ( These Frequencies below have UNLIMITED Range ) |
||
| 118.75 | FS-MP SERVER ANNOUNCEMENTS NO LONGER the default UNICOM Freq ( see 136.97 ) |
COM1 DEFAULT when Joining FSX MP Session |
| 119.75 | Controller Private | Controller to Controller Comm. |
| 121.50 | EMERGENCY FREQUENCY | (Typically not monitored in FS-MP) |
| 121.60 | REQUEST SERVER EJECTION ( No ATC Lockup ? ) | Transmit on this Freq & Sever will DISCONNECT you from Session |
| 122.95 | Martin State UNICOM (line of sight range only) | Flight School |
| 123.10 | SAR - CAP & Coast Guard | SAR working Frequency |
PRIVATE AND
SOCIAL FREQUENCIES |
||
| 136.70 | Red Bull Racing | Red Bull Racing Event Freq. |
| 136.72 | ||
| 136.75 | ||
| 136.77 | ||
| 136.80 | ||
| 136.82 | ||
| 136.85 | ||
| 136.87 | Blue Angles Acrobatic Team | Blue Angles Private Freq. |
| 136.90 | FS-MP Virtual Airline | FS-MP Air Company Freq. |
| 136.92 | Explorer Flying Club | Club Company Freq |
| 136.95 | TEST Freq -- Monitored on FS-MP Teamspeak server | Use for adjusting, testing & listening to own FSX radio checks |
| 136.97 | FS-MP "MULTICOM" for Pilots to make flight announcements when outside controlled airspace, or when Unicom is appropriate. ( This replaces the old 118.75 freq ) Note: When in CONTROL AIRSPACE (CLASS B or D), do NOT use Multicom. |
|
Link to FS-MP Real World "COM Radio Frequencies" ( Printable Version)